Twenty-two happy teams of brainy WI members took part in a quiz organised by our Arts & Leisure Sub-committee, held at Ladock Community Centre on Friday 4 November.
As well as enjoying some stimulating quiz questions, the participants were also treated to a wonderful tea.
The results of the quiz were as follows:
1st | Crowlas & Ludgvan WI |
---|---|
2nd | Truro WI - Team #2 |
3rd | Wilcove WI |
4th | Bodmin Gaolbirds WI |
5th | Illogan WI |
6th | South Hill WI |
7th | Grampound WI |
8th | Penpol & Point WI - Team #2 |
9th | Bude WI - Team #1 |
10th | Truro Afternoon WI |
11th | Lane & District WI |
12th | Penpol & Point WI - Team #1 |
13th | St Erme WI |
14th | Truro WI - Team #1 |
15th | Bude WI - Team #2 |
16th | St Mellion WI |
17th | Cuddra WI |
18th | Marhamchurch WI - Team #1 |
19th | Pensilva WI - Team #1 |
20th | Cusgarne & Frogpool WI |
21st | Marhamchurch WI - Team #2 |
22nd | Pensilva WI - Team #2 |
Congratulations to the winners, and well done to all who entered. Don’t forget to watch County News for details of next year’s Rosebowl Quiz!